Live weather stations
Updated 19:40 Cyprus time
Real-time observations from the Cyprus Department of Meteorology network — 54 automatic stations, updated every 10 minutes.
All stations
| Station | District | Elevation | Temp | Day max | Day min | Humidity | Wind | Rain (10 min) |
|---|---|---|---|---|---|---|---|---|
| Lefkara | Larnaca | 363 m | 32.7°C | 39.5°C | 22.1°C | 54% | — | 0.0 mm |
| Athienou | Larnaca | 178 m | 32.6°C | 38.4°C | 23.5°C | 51% | 18 km/h W | 0.0 mm |
| Kalavasos | Larnaca | 179 m | 32.3°C | 37.9°C | 23.4°C | 60% | — | 0.0 mm |
| Avdimou | Limassol | 47 m | 32.2°C | 35.9°C | 19.7°C | 60% | 6 km/h SW | 0.0 mm |
| Kornos | Larnaca | 336 m | 32.2°C | — | — | 56% | — | 0.0 mm |
| Athalassa (Visitor) | Nicosia | 154 m | 32.2°C | 40.9°C | 23.9°C | 58% | 9 km/h W | 0.0 mm |
| Kannaviou | Paphos | 409 m | 32.0°C | 38.4°C | 24.2°C | 54% | — | 0.0 mm |
| Athalassa | Nicosia | 161 m | 31.9°C | 41.0°C | 23.5°C | 57% | 13 km/h W | 0.0 mm |
| Larnaca (Faneromeni) | Larnaca | 7 m | 31.9°C | — | — | 66% | — | 0.0 mm |
| Kouris Dam | Limassol | 201 m | 31.3°C | 35.6°C | 25.3°C | 67% | 3 km/h S | 0.0 mm |
| Polis Chrysochous | Paphos | 17 m | 31.2°C | 35.4°C | 25.3°C | 71% | 4 km/h W | 0.0 mm |
| Kato Pyrgos | Nicosia | 11 m | 31.0°C | 33.1°C | 23.6°C | 71% | 6 km/h NNE | 0.0 mm |
| Saittas | Limassol | 624 m | 30.9°C | 36.6°C | 20.6°C | 55% | — | 0.0 mm |
| Eptagoneia | Limassol | 511 m | 30.7°C | 35.0°C | 20.8°C | 55% | 4 km/h WNW | 0.0 mm |
| Larnaca Airport | Larnaca | 3 m | 30.6°C | 35.2°C | 24.5°C | 74% | — | 0.0 mm |
| Amargeti | Paphos | 432 m | 30.4°C | 37.2°C | 24.1°C | 61% | 17 km/h WNW | 0.0 mm |
| Mathiatis | Nicosia | 402 m | 30.3°C | 39.0°C | 21.4°C | 57% | 2 km/h WNW | 0.0 mm |
| Pareklisia | Limassol | 138 m | 30.3°C | 36.6°C | 24.6°C | 72% | 3 km/h SW | 0.0 mm |
| Zygi | Larnaca | 36 m | 30.3°C | 33.9°C | 23.7°C | 72% | 2 km/h SW | 0.0 mm |
| Kofinou (Cytasat) | Larnaca | 229 m | 30.0°C | 34.9°C | 21.6°C | 64% | 2 km/h SSW | 0.0 mm |
| Frenaros | Famagusta | 78 m | 29.9°C | 35.6°C | 24.6°C | 69% | 10 km/h S | 0.0 mm |
| Nicosia | Nicosia | 156 m | 29.8°C | 41.4°C | 24.2°C | 67% | — | 0.0 mm |
| Mammari | Nicosia | 236 m | 29.8°C | 41.1°C | 23.5°C | 70% | — | 0.0 mm |
| Tamassos | Nicosia | 410 m | 29.6°C | 39.8°C | 21.6°C | 66% | 5 km/h NNW | 0.0 mm |
| Achna | Famagusta | 56 m | 29.5°C | 35.5°C | 24.5°C | 74% | 9 km/h S | 0.0 mm |
| Mallia | Limassol | 640 m | 29.4°C | 37.1°C | 22.1°C | 63% | 11 km/h WNW | 0.0 mm |
| Kampos | Nicosia | 611 m | 29.2°C | 41.0°C | 27.0°C | 74% | 3 km/h WNW | 0.0 mm |
| Paphos Airport | Paphos | 6 m | 29.2°C | 32.6°C | 24.6°C | 83% | — | 0.0 mm |
| Limassol (Tepak) | Limassol | 13 m | 29.1°C | 34.9°C | 24.3°C | 75% | 6 km/h W | 0.0 mm |
| Astromeritis | Nicosia | 159 m | 28.9°C | 38.6°C | 24.0°C | 77% | 12 km/h NW | 0.0 mm |
| Xylophagou | Larnaca | 55 m | 28.9°C | 36.0°C | 24.0°C | 82% | 14 km/h SSW | 0.0 mm |
| Paphos | Paphos | 102 m | 28.8°C | 33.8°C | 24.0°C | 80% | 8 km/h NW | 0.0 mm |
| Farmakas | Nicosia | 828 m | 28.7°C | 39.0°C | 22.5°C | 57% | 8 km/h NNE | 0.0 mm |
| Limassol | Limassol | 2 m | 28.7°C | 33.2°C | 23.3°C | 83% | — | 0.0 mm |
| Pentakomo | Limassol | 31 m | 28.7°C | 33.2°C | 25.7°C | 86% | 21 km/h WSW | 0.0 mm |
| Kathikas | Paphos | 579 m | 28.6°C | 33.2°C | 23.6°C | 72% | — | 0.0 mm |
| Panagia Bridge | Nicosia | 444 m | 28.4°C | 38.8°C | 20.3°C | 76% | — | 0.0 mm |
| Kilani | Limassol | 978 m | 28.0°C | 33.8°C | 23.6°C | 57% | — | 0.0 mm |
| Cavo Greco | Famagusta | 57 m | 27.9°C | 33.8°C | 24.1°C | 83% | 17 km/h SW | 0.0 mm |
| Agros | Limassol | 1004 m | 27.8°C | 35.8°C | 23.5°C | 32% | 3 km/h NW | 0.0 mm |
| Kalopanayiotis | Nicosia | 573 m | 27.7°C | 38.1°C | 22.6°C | 69% | 4 km/h S | 0.0 mm |
| Tripylos (Cedar Valley) | Paphos | 1276 m | 27.7°C | 36.7°C | 23.2°C | 45% | 8 km/h W | 0.0 mm |
| ALONOUDI | Nicosia | 0 m | 27.3°C | 36.8°C | 20.3°C | 78% | — | 0.0 mm |
| Linou | Nicosia | 373 m | 27.2°C | 36.9°C | 25.3°C | 83% | 12 km/h NE | 0.0 mm |
| Polystypos | Nicosia | 1070 m | 27.2°C | 34.3°C | 25.4°C | 27% | 5 km/h NW | 0.0 mm |
| Akamas | Paphos | 412 m | 27.0°C | 31.3°C | 23.0°C | 93% | 16 km/h WSW | 0.0 mm |
| Pyrgos (Tillyria) | Nicosia | 574 m | 26.9°C | — | — | 76% | 24 km/h SW | 0.0 mm |
| Xyliatos | Nicosia | 620 m | 26.9°C | 37.9°C | 24.0°C | 78% | 1 km/h NW | 0.0 mm |
| Lysos | Paphos | 613 m | 26.5°C | 37.8°C | 22.9°C | 70% | 5 km/h E | 0.0 mm |
| Kyperounta | Limassol | 1347 m | 26.4°C | 32.5°C | 23.0°C | 31% | — | — |
| Platania | Limassol | 1118 m | 24.7°C | 33.5°C | 20.6°C | 52% | — | 0.0 mm |
| Prodromos | Limassol | 1413 m | 24.5°C | 30.9°C | 21.1°C | 58% | 3 km/h E | 0.0 mm |
| Troodos | Limassol | 1735 m | 23.0°C | 29.0°C | 19.7°C | 34% | 5 km/h WNW | 0.0 mm |
| Chromio (Troodos) | Limassol | 1829 m | 22.4°C | 28.2°C | 18.4°C | 52% | 7 km/h W | 0.0 mm |
| Nicosia (State Fair) | Nicosia | 172 m | — | — | — | — | — | 0.0 mm |
Live station data © Cyprus Department of Meteorology (CC BY 4.0), raw and not quality-controlled.