Pentakomo
Limassol · 31 m · 34.7076, 33.2617
Live · Updated 11:00 Cyprus time
24.6°C
- Day max
- 25.2°C
- Day min
- 16.8°C
- Humidity
- 46%
- Wind
- 3 m/s SE
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −2.6°C
- Warmer than
- 5% of days
- Record for this date
- 34.4°C
27.8°C normal
25.2°C today
2010
Compared with 240 comparable days across 16 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 43.4°C
- Coldest night
- -40.0°C
- Wettest day
- 87.7 mm
- Strongest wind
- 21 m/s
- Strongest gust
- 31 m/s
18 Jun 2026
17 Oct 2026
5 Jan 2015
15 Mar 2026
14 Dec 2020
From this station's daily archive: 5,897 observed days since 2010.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2011Tropical nights · max 1542026 · so far
113 so far this year, against 129 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2011Days reaching 40°C · max 12026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 198
- Since 1 October
- 49.7 mm
17 Oct 2026
13 Apr 2021
14% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 25.2°C | 16.8°C | 0 mm | 4 m/s |
| Mon 19 Oct | 23.8°C | 17.7°C | 0 mm | 8 m/s |
| Sun 18 Oct | -40.0°C | -40.0°C | 0 mm | 0 m/s |
| Sat 17 Oct | -40.0°C | -40.0°C | 0.4 mm | 0 m/s |
| Fri 16 Oct | 31.5°C | 16.7°C | 0 mm | 9 m/s |
| Thu 15 Oct | 25.4°C | 18.5°C | 9.6 mm | 13 m/s |
| Wed 14 Oct | 27.7°C | 19.0°C | 8.1 mm | 13 m/s |
| Tue 13 Oct | 27.5°C | 21.5°C | 0.3 mm | 9 m/s |
| Mon 12 Oct | 27.1°C | 20.5°C | 0 mm | 8 m/s |
| Sun 11 Oct | 28.4°C | 21.4°C | 0 mm | 6 m/s |
| Sat 10 Oct | 32.0°C | 21.5°C | 0 mm | 10 m/s |
| Fri 9 Oct | 28.2°C | 20.3°C | 0 mm | 5 m/s |
| Thu 8 Oct | 28.6°C | 19.2°C | 0 mm | 6 m/s |
| Wed 7 Oct | 29.2°C | 20.6°C | 0 mm | 4 m/s |
| Tue 6 Oct | 26.3°C | 18.6°C | 0 mm | 7 m/s |
| Mon 5 Oct | 26.7°C | 18.6°C | 0 mm | 7 m/s |
| Sun 4 Oct | 27.5°C | 17.7°C | 20.2 mm | 9 m/s |
| Sat 3 Oct | 27.0°C | 18.7°C | 0 mm | 7 m/s |
| Fri 2 Oct | 26.0°C | 18.3°C | 11.1 mm | 9 m/s |
| Thu 1 Oct | 27.5°C | 19.9°C | 0 mm | 10 m/s |
| Wed 30 Sept | 28.3°C | 20.7°C | 0 mm | 8 m/s |
| Tue 29 Sept | 28.7°C | 20.0°C | 0 mm | 8 m/s |
| Mon 28 Sept | 27.0°C | 22.1°C | 0 mm | 12 m/s |
| Sun 27 Sept | 28.4°C | 20.3°C | 0 mm | 9 m/s |
| Sat 26 Sept | 28.3°C | 20.9°C | 0 mm | 5 m/s |
| Fri 25 Sept | 27.9°C | 19.7°C | 0 mm | 8 m/s |
| Thu 24 Sept | 29.7°C | 21.5°C | 0 mm | 14 m/s |
| Wed 23 Sept | 29.1°C | 21.8°C | 0 mm | 13 m/s |
| Tue 22 Sept | 30.0°C | 22.4°C | 0 mm | 10 m/s |
| Mon 21 Sept | 32.8°C | 24.4°C | 0 mm | 8 m/s |
| Sun 20 Sept | 32.3°C | 22.9°C | 0 mm | 7 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.