Our criteria
Every colored verdict on Kairika comes from the fixed thresholds below — never from editorial judgment. The same color always means the same thing, on every page and chart.
Heat (apparent “feels-like” temperature)
| below 35 °C | Comfortable |
| 35–40 °C | Hot — pace yourself in the sun |
| 40–45 °C | Dangerous heat — avoid exertion 11:00–17:00 |
| 45+ °C | Extreme heat — stay cool, check on the vulnerable |
Dust & particles (PM10)
| below 25 µg/m³ | Clear air |
| 25–50 µg/m³ | Noticeable |
| 50–100 µg/m³ | Unhealthy for sensitive groups (EU daily limit is 50) |
| 100–200 µg/m³ | Unhealthy for everyone |
| 200+ µg/m³ | Severe — stay indoors |
Sea temperature
| below 20 °C | Cold |
| 20–24 °C | Fresh |
| 24–27 °C | Pleasant |
| 27+ °C | Warm |
Waves
| below 1.0 m | Calm |
| 1.0–1.5 m | Choppy — mind small children |
| 1.5+ m | Rough |
UV index (WHO bands)
| 0–2 | Low |
| 3–5 | Moderate |
| 6–7 | High |
| 8–10 | Very high |
| 11+ | Extreme |
These bands are guidance computed from model and station data. They are not official warnings — for official alerts always check the Cyprus Department of Meteorology. dom.org.cy