Climate records
Cyprus warming stripes 1940–2026
Annual mean temperature vs the 1961–1990 baseline (18.5°C) — island model average. Hover a stripe for its year.
194019832026
Today in history — Nicosia
The record for this date is 41.7°C (2024); the typical maximum is 36°C across 86 years. Today's forecast maximum: 40°C.
All-time extremes by place (since 1940)
| Station | Hottest day | Coldest night | Wettest day |
|---|---|---|---|
| Nicosia | 44.4° 4 Sept 2020 | -1.0° 25 Feb 2025 | 53 mm 23 Oct 1965 |
| Limassol | 41.3° 1 Aug 2010 | 1.4° 19 Jan 1964 | 53 mm 22 Dec 1949 |
| Larnaca | 40.9° 15 Jun 2024 | 0.7° 25 Feb 2025 | 54 mm 6 Feb 2019 |
| Paphos | 40.5° 17 May 2020 | 1.4° 24 Feb 2025 | 66 mm 8 Dec 1991 |
| Polis Chrysochous | 40.3° 16 Jul 2023 | 1.3° 5 Feb 1950 | 83 mm 8 Dec 1991 |
| Paralimni & Protaras | 39.2° 14 Aug 2025 | 1.2° 5 Feb 1950 | 51 mm 10 Dec 2025 |
| Troodos | 34.9° 1 Aug 2010 | -15.0° 4 Jan 1942 | 59 mm 22 Dec 1949 |
Model reanalysis (ERA5 via Open-Meteo, CC BY 4.0) plus the official DoM daily series 2010–2025 (data.gov.cy, CC BY 4.0). Model values can differ from station measurements.