Limassol
Limassol · 2 m · 34.6457, 33.0040
Live · Updated 11:00 Cyprus time
24.6°C
- Day max
- 24.8°C
- Day min
- 14.4°C
- Humidity
- 46%
- Wind
- 2 m/s ESE
- Rain (10 min)
- 0.0 mm
- Solar radiation
- 629 W/m²
Today in context
- Against normal
- −3.2°C
- Warmer than
- 3% of days
- Record for this date
- 31.5°C
28.0°C normal
24.8°C today
2012
Compared with 214 comparable days across 14 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 41.4°C
- Coldest night
- -0.8°C
- Wettest day
- 78.4 mm
- Strongest wind
- 16 m/s
- Strongest gust
- 30 m/s
2 Jul 2017
20 Jan 2022
5 Jan 2015
10 Feb 2015
3 Mar 2022
From this station's daily archive: 5,209 observed days since 2012.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2013Tropical nights · max 1482026 · so far
85 so far this year, against 97 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2013Days reaching 40°C · max 12026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 200
- Since 1 October
- 45.4 mm
17 Oct 2026
11 Apr 2021
11% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 24.3°C | 14.4°C | 0 mm | 2 m/s |
| Mon 19 Oct | 23.5°C | 12.7°C | 0 mm | 6 m/s |
| Sun 18 Oct | 23.3°C | 14.7°C | 0 mm | 8 m/s |
| Sat 17 Oct | 24.3°C | 16.3°C | 6.5 mm | 6 m/s |
| Fri 16 Oct | 25.0°C | 16.0°C | 1.2 mm | 6 m/s |
| Thu 15 Oct | 25.2°C | 17.7°C | 5.9 mm | 5 m/s |
| Wed 14 Oct | 27.5°C | 18.8°C | 8.9 mm | 6 m/s |
| Tue 13 Oct | 27.4°C | 16.9°C | 0 mm | 6 m/s |
| Mon 12 Oct | 27.1°C | 19.2°C | 0 mm | 7 m/s |
| Sun 11 Oct | 28.8°C | 18.6°C | 0 mm | 5 m/s |
| Sat 10 Oct | 30.1°C | 16.7°C | 0 mm | 4 m/s |
| Fri 9 Oct | 29.4°C | 18.4°C | 0 mm | 4 m/s |
| Thu 8 Oct | 28.5°C | 17.6°C | 0 mm | 5 m/s |
| Wed 7 Oct | 28.3°C | 17.7°C | 0 mm | 4 m/s |
| Tue 6 Oct | 27.5°C | 16.5°C | 0 mm | 7 m/s |
| Mon 5 Oct | 27.2°C | 15.8°C | 0 mm | 5 m/s |
| Sun 4 Oct | 27.6°C | 16.4°C | 9.5 mm | 5 m/s |
| Sat 3 Oct | 27.3°C | 17.2°C | 0 mm | 5 m/s |
| Fri 2 Oct | 25.9°C | 17.1°C | 13.3 mm | 6 m/s |
| Thu 1 Oct | 28.3°C | 18.2°C | 0.1 mm | 6 m/s |
| Wed 30 Sept | 28.6°C | 18.7°C | 0 mm | 5 m/s |
| Tue 29 Sept | 29.0°C | 17.9°C | 0 mm | 7 m/s |
| Mon 28 Sept | 27.6°C | 20.3°C | 0 mm | 9 m/s |
| Sun 27 Sept | 29.1°C | 18.3°C | 0 mm | 6 m/s |
| Sat 26 Sept | 28.9°C | 17.9°C | 0 mm | 5 m/s |
| Fri 25 Sept | 28.1°C | 16.5°C | 0 mm | 6 m/s |
| Thu 24 Sept | 29.6°C | 20.6°C | 0 mm | 8 m/s |
| Wed 23 Sept | 29.7°C | 20.5°C | 0 mm | 9 m/s |
| Tue 22 Sept | 30.7°C | 19.9°C | 0 mm | 7 m/s |
| Mon 21 Sept | 31.2°C | 22.4°C | 0 mm | 7 m/s |
| Sun 20 Sept | 31.3°C | 21.5°C | 0 mm | 6 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.