Eptagoneia
Limassol · 511 m · 34.8473, 33.1434
Live · Updated 11:00 Cyprus time
21.2°C
- Day max
- 21.5°C
- Day min
- 7.9°C
- Humidity
- 47%
- Wind
- 1 m/s E
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −5.0°C
- Warmer than
- 2% of days
- Record for this date
- 32.0°C
26.5°C normal
21.5°C today
2010
Compared with 245 comparable days across 16 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 43.1°C
- Coldest night
- -5.1°C
- Wettest day
- 100.8 mm
- Strongest wind
- 15 m/s
- Strongest gust
- 25 m/s
14 Aug 2023
23 Feb 2025
24 Sept 2013
3 Mar 2022
13 Feb 2026
From this station's daily archive: 5,849 observed days since 2010.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2011Tropical nights · max 572026 · so far
20 so far this year, against 35 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2011Days reaching 40°C · max 72026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 146
- Since 1 October
- 40.7 mm
17 Oct 2026
15 May 2025
8% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 21.1°C | 7.9°C | 0 mm | 1 m/s |
| Mon 19 Oct | 23.4°C | 7.9°C | 0 mm | 4 m/s |
| Sun 18 Oct | 24.1°C | 8.8°C | 0.1 mm | 4 m/s |
| Sat 17 Oct | 21.7°C | 12.0°C | 4.8 mm | 7 m/s |
| Fri 16 Oct | 23.0°C | 10.9°C | 0 mm | 5 m/s |
| Thu 15 Oct | 22.4°C | 13.0°C | 3.2 mm | 5 m/s |
| Wed 14 Oct | 24.1°C | 14.5°C | 15.5 mm | 5 m/s |
| Tue 13 Oct | 27.0°C | 12.8°C | 0 mm | 5 m/s |
| Mon 12 Oct | 26.1°C | 11.3°C | 0 mm | 4 m/s |
| Sun 11 Oct | 26.6°C | 13.5°C | 0 mm | 4 m/s |
| Sat 10 Oct | 31.1°C | 12.6°C | 0 mm | 2 m/s |
| Fri 9 Oct | 28.5°C | 11.2°C | 0 mm | 4 m/s |
| Thu 8 Oct | 27.0°C | 10.9°C | 0 mm | 3 m/s |
| Wed 7 Oct | 25.2°C | 10.9°C | 0.4 mm | 3 m/s |
| Tue 6 Oct | 24.4°C | 10.5°C | 6.4 mm | 4 m/s |
| Mon 5 Oct | 25.0°C | 10.0°C | 0 mm | 5 m/s |
| Sun 4 Oct | 25.0°C | 12.5°C | 5.4 mm | 5 m/s |
| Sat 3 Oct | 25.3°C | 11.3°C | 0 mm | 5 m/s |
| Fri 2 Oct | 23.2°C | 11.9°C | 3.9 mm | 6 m/s |
| Thu 1 Oct | 25.5°C | 11.2°C | 1 mm | 5 m/s |
| Wed 30 Sept | 25.7°C | 13.2°C | 0 mm | 4 m/s |
| Tue 29 Sept | 28.8°C | 12.5°C | 0 mm | 5 m/s |
| Mon 28 Sept | 25.3°C | 15.1°C | 0 mm | 7 m/s |
| Sun 27 Sept | 26.5°C | 12.4°C | 0 mm | 5 m/s |
| Sat 26 Sept | 28.4°C | 11.6°C | 0 mm | 4 m/s |
| Fri 25 Sept | 27.1°C | 11.7°C | 0 mm | 5 m/s |
| Thu 24 Sept | 30.4°C | 13.6°C | 0 mm | 3 m/s |
| Wed 23 Sept | 28.8°C | 14.6°C | 0 mm | 6 m/s |
| Tue 22 Sept | 28.6°C | 14.8°C | 0 mm | 5 m/s |
| Mon 21 Sept | 29.5°C | 16.3°C | 0 mm | 4 m/s |
| Sun 20 Sept | 29.4°C | 15.7°C | 0 mm | 5 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.