Limassol (Tepak)
Limassol · 13 m · 34.6770, 33.0375
Live · Updated 11:00 Cyprus time
25.3°C
- Day max
- 25.7°C
- Day min
- 14.4°C
- Humidity
- 42%
- Wind
- 1 m/s SE
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −3.9°C
- Warmer than
- 7% of days
- Record for this date
- 32.6°C
29.6°C normal
25.7°C today
2022
Compared with 151 comparable days across 10 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 42.9°C
- Coldest night
- 0.2°C
- Wettest day
- 95.2 mm
- Strongest wind
- 8 m/s
- Strongest gust
- 21 m/s
17 May 2020
23 Feb 2025
17 Feb 2018
13 Feb 2025
7 Jan 2016
From this station's daily archive: 4,128 observed days since 2014.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2016Tropical nights · max 1572026 · so far
99 so far this year, against 128 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2016Days reaching 40°C · max 32026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 200
- Since 1 October
- 31.0 mm
17 Oct 2026
11 Apr 2021
7% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 25.7°C | 14.4°C | 0 mm | 2 m/s |
| Mon 19 Oct | 25.3°C | 13.2°C | 0 mm | 3 m/s |
| Sun 18 Oct | 24.9°C | 14.0°C | 0.1 mm | 3 m/s |
| Sat 17 Oct | 25.8°C | 17.2°C | 3.6 mm | 3 m/s |
| Fri 16 Oct | 26.6°C | 15.7°C | 0 mm | 3 m/s |
| Thu 15 Oct | 27.0°C | 17.3°C | 4.7 mm | 3 m/s |
| Wed 14 Oct | 27.4°C | 18.4°C | 7.5 mm | 4 m/s |
| Tue 13 Oct | 29.5°C | 18.7°C | 0 mm | 3 m/s |
| Mon 12 Oct | 28.6°C | 19.3°C | 0 mm | 3 m/s |
| Sun 11 Oct | 28.5°C | 19.3°C | 0 mm | 3 m/s |
| Sat 10 Oct | 30.7°C | 17.4°C | 0 mm | 3 m/s |
| Fri 9 Oct | 29.4°C | 18.7°C | 0 mm | 3 m/s |
| Thu 8 Oct | 29.8°C | 18.0°C | 0 mm | 3 m/s |
| Wed 7 Oct | 27.7°C | 17.6°C | 0 mm | 3 m/s |
| Tue 6 Oct | 28.7°C | 16.6°C | 0 mm | 3 m/s |
| Mon 5 Oct | 28.1°C | 16.1°C | 0 mm | 3 m/s |
| Sun 4 Oct | 27.0°C | 16.5°C | 4.3 mm | 3 m/s |
| Sat 3 Oct | 28.0°C | 17.2°C | 0 mm | 3 m/s |
| Fri 2 Oct | 26.5°C | 17.3°C | 10.8 mm | 3 m/s |
| Thu 1 Oct | 28.2°C | 18.5°C | 0 mm | 3 m/s |
| Wed 30 Sept | 28.3°C | 19.0°C | 4.2 mm | 3 m/s |
| Tue 29 Sept | 30.2°C | 18.3°C | 0 mm | 4 m/s |
| Mon 28 Sept | 28.7°C | 20.8°C | 0 mm | 4 m/s |
| Sun 27 Sept | 29.6°C | 19.1°C | 0 mm | 3 m/s |
| Sat 26 Sept | 28.8°C | 18.4°C | 0 mm | 3 m/s |
| Fri 25 Sept | 29.4°C | 17.1°C | 0 mm | 3 m/s |
| Thu 24 Sept | 31.8°C | 21.3°C | 0 mm | 4 m/s |
| Wed 23 Sept | 30.9°C | 21.0°C | 0 mm | 4 m/s |
| Tue 22 Sept | 31.8°C | 20.2°C | 0 mm | 3 m/s |
| Mon 21 Sept | 31.7°C | 22.4°C | 0 mm | 3 m/s |
| Sun 20 Sept | 32.2°C | 22.0°C | 0 mm | 3 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.