Panagia Bridge
Nicosia · 444 m · 35.0176, 33.0824
Live · Updated 06:00 Cyprus time
15.7°C
- Day max
- 22.8°C
- Day min
- 15.6°C
- Humidity
- 78%
- Rain (10 min)
- 0.0 mm
- Ground (5 cm)
- 16.4°C
Last 24 hours
06:2006:00
Station records
- Hottest day
- 43.0°C
- Coldest night
- -3.3°C
- Wettest day
- 30.6 mm
13 Aug 2025
20 Jan 2026
17 Aug 2026
From this station's daily archive: 514 observed days since 2025.
Rain and dry spells
- Days since rain
- 7
- Since 1 October
- 497.0 mm
29 Aug 2026
—
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Sat 5 Sept | 22.8°C | 15.6°C | 0 mm | — |
| Fri 4 Sept | 34.3°C | 17.2°C | 0 mm | — |
| Thu 3 Sept | 36.0°C | 18.8°C | 0 mm | — |
| Wed 2 Sept | 35.0°C | 17.0°C | 0 mm | — |
| Tue 1 Sept | 34.4°C | 17.0°C | 0 mm | — |
| Mon 31 Aug | 33.3°C | 16.7°C | 0 mm | — |
| Sun 30 Aug | 31.3°C | 16.1°C | 0 mm | — |
| Sat 29 Aug | 29.0°C | 15.6°C | 24.4 mm | — |
| Fri 28 Aug | 37.2°C | 19.0°C | 0 mm | — |
| Thu 27 Aug | 38.4°C | 18.2°C | 0 mm | — |
| Wed 26 Aug | 37.4°C | 19.7°C | 0 mm | — |
| Tue 25 Aug | 37.7°C | 19.8°C | 0 mm | — |
| Mon 24 Aug | 36.5°C | 18.4°C | 0 mm | — |
| Sun 23 Aug | 24.9°C | 16.8°C | 0 mm | — |
| Sat 22 Aug | 36.4°C | 17.9°C | 0 mm | — |
| Fri 21 Aug | 38.2°C | 18.2°C | 0 mm | — |
| Thu 20 Aug | 35.2°C | 16.3°C | 0 mm | — |
| Wed 19 Aug | 31.7°C | 17.9°C | 0 mm | — |
| Tue 18 Aug | 31.0°C | 15.0°C | 1.6 mm | — |
| Mon 17 Aug | 30.5°C | 15.2°C | 30.6 mm | — |
| Sun 16 Aug | 32.9°C | 16.6°C | 0 mm | — |
| Sat 15 Aug | 35.1°C | 19.2°C | 0 mm | — |
| Fri 14 Aug | 37.1°C | 22.0°C | 0 mm | — |
| Thu 13 Aug | 37.5°C | 19.7°C | 0 mm | — |
| Wed 12 Aug | 37.6°C | 20.0°C | 0 mm | — |
| Tue 11 Aug | 37.6°C | 19.5°C | 0 mm | — |
| Mon 10 Aug | 36.9°C | 19.3°C | 0 mm | — |
| Sun 9 Aug | 35.7°C | 18.7°C | 0 mm | — |
| Sat 8 Aug | 37.1°C | 19.1°C | 0 mm | — |
| Fri 7 Aug | 37.1°C | 18.6°C | 0 mm | — |
| Thu 6 Aug | 36.2°C | 18.5°C | 0 mm | — |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.