Nicosia (State Fair)
Nicosia · 172 m · 35.1524, 33.3123
Live · Updated 11:00 Cyprus time
—C
- Rain (10 min)
- 0.0 mm
Station records
- Wettest day
- 62.2 mm
17 Aug 2026
From this station's daily archive: 89 observed days since 2026.
Rain and dry spells
- Days since rain
- 4
- Since 1 October
- 62.7 mm
16 Oct 2026
—
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | — | — | 0 mm | — |
| Mon 19 Oct | — | — | 0 mm | — |
| Sun 18 Oct | — | — | 0 mm | — |
| Sat 17 Oct | — | — | 0 mm | — |
| Fri 16 Oct | — | — | 0.2 mm | — |
| Thu 15 Oct | — | — | 18.7 mm | — |
| Wed 14 Oct | — | — | 21.5 mm | — |
| Tue 13 Oct | — | — | 0 mm | — |
| Mon 12 Oct | — | — | 0.1 mm | — |
| Sun 11 Oct | — | — | 0 mm | — |
| Sat 10 Oct | — | — | 0 mm | — |
| Fri 9 Oct | — | — | 0 mm | — |
| Thu 8 Oct | — | — | 0 mm | — |
| Wed 7 Oct | — | — | 0 mm | — |
| Tue 6 Oct | — | — | 13.5 mm | — |
| Mon 5 Oct | — | — | 0 mm | — |
| Sun 4 Oct | — | — | 6.1 mm | — |
| Sat 3 Oct | — | — | 2.1 mm | — |
| Fri 2 Oct | — | — | 0.5 mm | — |
| Thu 1 Oct | — | — | 0 mm | — |
| Wed 30 Sept | — | — | 0.1 mm | — |
| Tue 29 Sept | — | — | 0 mm | — |
| Mon 28 Sept | — | — | 0 mm | — |
| Sun 27 Sept | — | — | 0 mm | — |
| Sat 26 Sept | — | — | 0 mm | — |
| Fri 25 Sept | — | — | 0 mm | — |
| Thu 24 Sept | — | — | 0 mm | — |
| Wed 23 Sept | — | — | 0 mm | — |
| Tue 22 Sept | — | — | 0 mm | — |
| Mon 21 Sept | — | — | 0 mm | — |
| Sun 20 Sept | — | — | 0 mm | — |
History accumulates from 21 July 2026, when Kairika began archiving the network.