Nicosia (State Fair)
Nicosia · 172 m · 35.1524, 33.3123
Live · Updated 02:10 Cyprus time
—C
- Rain (10 min)
- 0.0 mm
Station records
- Wettest day
- 62.2 mm
17 Aug 2026
From this station's daily archive: 44 observed days since 2026.
Rain and dry spells
- Days since rain
- 6
- Since 1 October
- 111.9 mm
29 Aug 2026
—
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Sat 5 Sept | — | — | 0 mm | — |
| Fri 4 Sept | — | — | 0 mm | — |
| Thu 3 Sept | — | — | 0 mm | — |
| Wed 2 Sept | — | — | 0 mm | — |
| Tue 1 Sept | — | — | 0 mm | — |
| Mon 31 Aug | — | — | 0 mm | — |
| Sun 30 Aug | — | — | 0 mm | — |
| Sat 29 Aug | — | — | 49.5 mm | — |
| Fri 28 Aug | — | — | 0 mm | — |
| Thu 27 Aug | — | — | 0 mm | — |
| Wed 26 Aug | — | — | 0 mm | — |
| Tue 25 Aug | — | — | 0 mm | — |
| Mon 24 Aug | — | — | 0 mm | — |
| Sun 23 Aug | — | — | 0 mm | — |
| Sat 22 Aug | — | — | 0 mm | — |
| Fri 21 Aug | — | — | 0 mm | — |
| Thu 20 Aug | — | — | 0 mm | — |
| Wed 19 Aug | — | — | 0 mm | — |
| Tue 18 Aug | — | — | 0 mm | — |
| Mon 17 Aug | — | — | 62.2 mm | — |
| Sun 16 Aug | — | — | 0 mm | — |
| Sat 15 Aug | — | — | 0 mm | — |
| Fri 14 Aug | — | — | 0 mm | — |
| Thu 13 Aug | — | — | 0 mm | — |
| Wed 12 Aug | — | — | 0 mm | — |
| Tue 11 Aug | — | — | 0.1 mm | — |
| Mon 10 Aug | — | — | 0 mm | — |
| Sun 9 Aug | — | — | 0 mm | — |
| Sat 8 Aug | — | — | 0 mm | — |
| Fri 7 Aug | — | — | 0 mm | — |
| Thu 6 Aug | — | — | 0 mm | — |
History accumulates from 21 July 2026, when Kairika began archiving the network.