Kouris Dam
Limassol · 201 m · 34.7229, 32.9224
Live · Updated 11:00 Cyprus time
22.4°C
- Day max
- 22.8°C
- Day min
- 14.0°C
- Humidity
- 45%
- Wind
- 1 m/s E
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −7.2°C
- Warmer than
- 0% of days
- Record for this date
- 36.2°C
30.0°C normal
22.8°C today
2010
Compared with 247 comparable days across 16 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 45.6°C
- Coldest night
- -1.2°C
- Wettest day
- 101.1 mm
- Strongest wind
- 17 m/s
- Strongest gust
- 34 m/s
24 Jul 2025
2 Jan 2016
5 Jan 2015
16 May 2026
2 Nov 2024
From this station's daily archive: 6,163 observed days since 2009.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2010Tropical nights · max 1232026 · so far
98 so far this year, against 102 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2010Days reaching 40°C · max 352026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 207
- Since 1 October
- 59.5 mm
17 Oct 2026
11 Apr 2020
13% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 22.5°C | 14.0°C | 0 mm | 8 m/s |
| Mon 19 Oct | 23.5°C | 13.4°C | 0 mm | 6 m/s |
| Sun 18 Oct | 23.1°C | 14.8°C | 0 mm | 10 m/s |
| Sat 17 Oct | 23.7°C | 16.6°C | 12.8 mm | 8 m/s |
| Fri 16 Oct | 25.8°C | 16.0°C | 0 mm | 7 m/s |
| Thu 15 Oct | 25.3°C | 17.2°C | 6.3 mm | 6 m/s |
| Wed 14 Oct | 27.7°C | 19.0°C | 5.1 mm | 6 m/s |
| Tue 13 Oct | 28.4°C | 18.1°C | 0 mm | 7 m/s |
| Mon 12 Oct | 28.5°C | 17.8°C | 0 mm | 8 m/s |
| Sun 11 Oct | 29.1°C | 18.8°C | 0 mm | 6 m/s |
| Sat 10 Oct | 30.8°C | 19.0°C | 0 mm | 8 m/s |
| Fri 9 Oct | 30.2°C | 18.1°C | 0 mm | 8 m/s |
| Thu 8 Oct | 28.6°C | 17.2°C | 0 mm | 8 m/s |
| Wed 7 Oct | 27.9°C | 16.9°C | 0.8 mm | 8 m/s |
| Tue 6 Oct | 27.2°C | 16.4°C | 0.1 mm | 7 m/s |
| Mon 5 Oct | 27.0°C | 16.2°C | 0 mm | 7 m/s |
| Sun 4 Oct | 27.6°C | 16.6°C | 9.2 mm | 9 m/s |
| Sat 3 Oct | 27.2°C | 16.6°C | 0 mm | 7 m/s |
| Fri 2 Oct | 25.0°C | 16.8°C | 25.2 mm | 7 m/s |
| Thu 1 Oct | 28.5°C | 17.1°C | 0 mm | 8 m/s |
| Wed 30 Sept | 29.0°C | 18.4°C | 0 mm | 7 m/s |
| Tue 29 Sept | 30.7°C | 18.7°C | 0 mm | 7 m/s |
| Mon 28 Sept | 27.4°C | 20.7°C | 0.5 mm | 8 m/s |
| Sun 27 Sept | 29.5°C | 18.9°C | 0 mm | 6 m/s |
| Sat 26 Sept | 29.2°C | 17.5°C | 0 mm | 7 m/s |
| Fri 25 Sept | 28.8°C | 17.4°C | 0 mm | 6 m/s |
| Thu 24 Sept | 30.8°C | 20.1°C | 0 mm | 7 m/s |
| Wed 23 Sept | 31.2°C | 19.3°C | 0 mm | 8 m/s |
| Tue 22 Sept | 31.5°C | 20.5°C | 0 mm | 6 m/s |
| Mon 21 Sept | 32.0°C | 22.0°C | 0 mm | 6 m/s |
| Sun 20 Sept | 32.5°C | 21.8°C | 0 mm | 6 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.