Kouris Dam
Limassol · 201 m · 34.7229, 32.9224
Live · Updated 03:40 Cyprus time
24.5°C
- Day max
- 26.1°C
- Day min
- 24.4°C
- Humidity
- 45%
- Wind
- 21 km/h NNE
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −9.9°C
- Warmer than
- 0% of days
- Record for this date
- 42.1°C
36.0°C normal
26.1°C today
2020
Compared with 238 comparable days across 15 years at this station.
Last 24 hours
04:0003:40
Station records
- Hottest day
- 45.6°C
- Coldest night
- -1.2°C
- Wettest day
- 101.1 mm
- Strongest wind
- 61 km/h
- Strongest gust
- 123 km/h
24 Jul 2025
2 Jan 2016
5 Jan 2015
16 May 2026
2 Nov 2024
From this station's daily archive: 6,117 observed days since 2009.
Hot nights and hot days
Tropical nights · Nights that never fall below 20°C
2010Tropical nights · max 1232025
78 so far this year, against 83 by this date in an average year.
Days reaching 40°C
2010Days reaching 40°C · max 352025
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 7
- Longest dry spell here
- 207
- Since 1 October
- 553.2 mm
29 Aug 2026
11 Apr 2020
118% of normal
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Sat 5 Sept | 26.1°C | 24.4°C | 0 mm | 23 km/h |
| Fri 4 Sept | 33.6°C | 24.0°C | 0 mm | 22 km/h |
| Thu 3 Sept | 35.5°C | 24.7°C | 0 mm | 30 km/h |
| Wed 2 Sept | 36.0°C | 23.2°C | 0 mm | 24 km/h |
| Tue 1 Sept | 35.0°C | 24.2°C | 0 mm | 25 km/h |
| Mon 31 Aug | 34.3°C | 23.6°C | 0 mm | 30 km/h |
| Sun 30 Aug | 33.4°C | 19.4°C | 0 mm | 23 km/h |
| Sat 29 Aug | 30.7°C | 18.0°C | 20.6 mm | 38 km/h |
| Fri 28 Aug | 36.1°C | 25.3°C | 0 mm | 22 km/h |
| Thu 27 Aug | 35.7°C | 23.5°C | 0 mm | 25 km/h |
| Wed 26 Aug | 36.4°C | 23.8°C | 0 mm | 19 km/h |
| Tue 25 Aug | 34.6°C | 23.8°C | 0 mm | 18 km/h |
| Mon 24 Aug | 34.9°C | 22.6°C | 0 mm | 17 km/h |
| Sun 23 Aug | 32.8°C | 25.3°C | 0 mm | 26 km/h |
| Sat 22 Aug | 38.5°C | 26.4°C | 0 mm | 29 km/h |
| Fri 21 Aug | 37.9°C | 24.8°C | 0 mm | 29 km/h |
| Thu 20 Aug | 36.7°C | 23.4°C | 0 mm | 24 km/h |
| Wed 19 Aug | 34.6°C | 22.5°C | 0 mm | 24 km/h |
| Tue 18 Aug | 33.4°C | 21.9°C | 0 mm | 24 km/h |
| Mon 17 Aug | 32.0°C | 20.0°C | 0 mm | 26 km/h |
| Sun 16 Aug | 34.8°C | 21.9°C | 0 mm | 25 km/h |
| Sat 15 Aug | 36.4°C | 23.2°C | 0 mm | 24 km/h |
| Fri 14 Aug | 36.8°C | 26.2°C | 0 mm | 25 km/h |
| Thu 13 Aug | 38.5°C | 25.3°C | 0 mm | 26 km/h |
| Wed 12 Aug | 38.6°C | 27.3°C | 0 mm | 22 km/h |
| Tue 11 Aug | 37.2°C | 26.7°C | 0 mm | 23 km/h |
| Mon 10 Aug | 39.0°C | 24.4°C | 0 mm | 27 km/h |
| Sun 9 Aug | 38.8°C | 24.6°C | 0 mm | 29 km/h |
| Sat 8 Aug | 38.8°C | 22.5°C | 0 mm | 31 km/h |
| Fri 7 Aug | 36.4°C | 24.7°C | 0 mm | 20 km/h |
| Thu 6 Aug | 34.6°C | 23.8°C | 0 mm | 23 km/h |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.