Polis Chrysochous
Paphos · 17 m · 35.0419, 32.4372
Live · Updated 11:00 Cyprus time
22.8°C
- Day max
- 24.1°C
- Day min
- 14.9°C
- Humidity
- 53%
- Wind
- 2 m/s WNW
- Rain (10 min)
- 0.0 mm
- Pressure
- 1,020.6 hPa
Today in context
- Against normal
- −2.8°C
- Warmer than
- 8% of days
- Record for this date
- 31.7°C
Compared with 331 comparable days across 22 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 41.7°C
- Coldest night
- -0.8°C
- Wettest day
- 114.0 mm
- Strongest wind
- 16 m/s
- Strongest gust
- 30 m/s
From this station's daily archive plus the NOAA archives: 39,573 observed days since 1916.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
91 so far this year, against 88 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 173
- Since 1 October
- 110.7 mm
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 24.1°C | 14.9°C | 0 mm | 4 m/s |
| Mon 19 Oct | 24.0°C | 14.3°C | 0 mm | 4 m/s |
| Sun 18 Oct | 24.1°C | 15.5°C | 0 mm | 4 m/s |
| Sat 17 Oct | 25.0°C | 17.3°C | 10.8 mm | 6 m/s |
| Fri 16 Oct | 25.0°C | 16.9°C | 0.2 mm | 4 m/s |
| Thu 15 Oct | 25.3°C | 17.9°C | 2.9 mm | 6 m/s |
| Wed 14 Oct | 27.9°C | 17.4°C | 24.8 mm | 8 m/s |
| Tue 13 Oct | 28.8°C | 18.4°C | 0 mm | 5 m/s |
| Mon 12 Oct | 27.3°C | 19.0°C | 0.1 mm | 6 m/s |
| Sun 11 Oct | 28.9°C | 19.4°C | 0 mm | 4 m/s |
| Sat 10 Oct | 27.0°C | 17.4°C | 0 mm | 3 m/s |
| Fri 9 Oct | 26.8°C | 18.1°C | 0 mm | 4 m/s |
| Thu 8 Oct | 26.8°C | 17.5°C | 0 mm | 4 m/s |
| Wed 7 Oct | 26.6°C | 17.1°C | 0 mm | 4 m/s |
| Tue 6 Oct | 25.7°C | 17.5°C | 0.2 mm | 5 m/s |
| Mon 5 Oct | 26.0°C | 17.2°C | 0 mm | 4 m/s |
| Sun 4 Oct | 27.1°C | 16.3°C | 5.6 mm | 5 m/s |
| Sat 3 Oct | 25.9°C | 17.1°C | 37 mm | 5 m/s |
| Fri 2 Oct | 26.4°C | 18.0°C | 29 mm | 4 m/s |
| Thu 1 Oct | 27.3°C | 18.4°C | 0.1 mm | 4 m/s |
| Wed 30 Sept | 26.3°C | 19.2°C | 40.8 mm | 4 m/s |
| Tue 29 Sept | 28.5°C | 19.8°C | 0 mm | 4 m/s |
| Mon 28 Sept | 27.6°C | 20.5°C | 0.4 mm | 6 m/s |
| Sun 27 Sept | 29.8°C | 19.3°C | 0 mm | 6 m/s |
| Sat 26 Sept | 28.0°C | 17.4°C | 0 mm | 4 m/s |
| Fri 25 Sept | 27.4°C | 17.2°C | 0 mm | 5 m/s |
| Thu 24 Sept | 28.6°C | 19.4°C | 0 mm | 5 m/s |
| Wed 23 Sept | 31.3°C | 20.9°C | 0 mm | 5 m/s |
| Tue 22 Sept | 32.5°C | 20.0°C | 0 mm | 7 m/s |
| Mon 21 Sept | 31.2°C | 20.4°C | 0 mm | 5 m/s |
| Sun 20 Sept | 30.1°C | 21.1°C | 0 mm | 4 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's 10-minute station archive, and the deepest past comes from the NOAA daily archives for this station (GSOD/GHCNh/GHCN-D).