Polis Chrysochous
Paphos · 17 m · 35.0419, 32.4372
Live · Updated 20:30 Cyprus time
26.8°C
- Day max
- 34.4°C
- Day min
- 21.1°C
- Humidity
- 78%
- Wind
- 3 km/h NNE
- Rain (10 min)
- 0.0 mm
- Pressure
- 1007.7 hPa
Today in context
- Against normal
- +2.2°C
- Warmer than
- 88% of days
- Record for this date
- 36.2°C
Compared with 352 comparable days across 23 years at this station.
Last 24 hours
Station records
- Hottest day
- 41.7°C
- Coldest night
- -0.8°C
- Wettest day
- 114.0 mm
- Strongest wind
- 58 km/h
- Strongest gust
- 107 km/h
From this station's daily archive plus the NOAA archives: 39,527 observed days since 1916.
Hot nights and hot days
Tropical nights · Nights that never fall below 20°C
72 so far this year, against 72 by this date in an average year.
Days reaching 40°C
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 6
- Longest dry spell here
- 189
- Since 1 October
- 717.0 mm
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Fri 4 Sept | 34.4°C | 21.1°C | 0 mm | 15 km/h |
| Thu 3 Sept | 32.7°C | 22.8°C | 0 mm | 16 km/h |
| Wed 2 Sept | 34.2°C | 23.4°C | 0 mm | 14 km/h |
| Tue 1 Sept | 31.1°C | 23.3°C | 0 mm | 15 km/h |
| Mon 31 Aug | 34.7°C | 22.9°C | 0 mm | 16 km/h |
| Sun 30 Aug | 32.4°C | 20.5°C | 0 mm | 23 km/h |
| Sat 29 Aug | 32.4°C | 19.9°C | 8 mm | 31 km/h |
| Fri 28 Aug | 36.3°C | 23.6°C | 0 mm | 22 km/h |
| Thu 27 Aug | 33.0°C | 22.4°C | 0 mm | 14 km/h |
| Wed 26 Aug | 35.9°C | 23.2°C | 0 mm | 18 km/h |
| Tue 25 Aug | 35.5°C | 24.5°C | 0 mm | 15 km/h |
| Mon 24 Aug | 37.2°C | 22.8°C | 0 mm | 16 km/h |
| Sun 23 Aug | 26.5°C | 22.6°C | 0 mm | 16 km/h |
| Sat 22 Aug | 36.6°C | 24.1°C | 0 mm | 18 km/h |
| Fri 21 Aug | 34.3°C | 23.3°C | 0 mm | 14 km/h |
| Thu 20 Aug | 31.4°C | 21.6°C | 0 mm | 16 km/h |
| Wed 19 Aug | 31.3°C | 21.3°C | 0 mm | 19 km/h |
| Tue 18 Aug | 32.6°C | 23.6°C | 0 mm | 19 km/h |
| Mon 17 Aug | 33.1°C | 22.6°C | 0 mm | 18 km/h |
| Sun 16 Aug | 33.9°C | 24.1°C | 0 mm | 24 km/h |
| Sat 15 Aug | 37.3°C | 24.7°C | 0 mm | 21 km/h |
| Fri 14 Aug | 35.1°C | 25.5°C | 0 mm | 14 km/h |
| Thu 13 Aug | 35.7°C | 24.8°C | 0 mm | 15 km/h |
| Wed 12 Aug | 36.7°C | 23.6°C | 0 mm | 21 km/h |
| Tue 11 Aug | 34.7°C | 22.6°C | 0 mm | 18 km/h |
| Mon 10 Aug | 34.0°C | 22.6°C | 0 mm | 16 km/h |
| Sun 9 Aug | 33.7°C | 22.6°C | 0 mm | 20 km/h |
| Sat 8 Aug | 36.6°C | 23.4°C | 0 mm | 12 km/h |
| Fri 7 Aug | 36.3°C | 22.7°C | 0 mm | 17 km/h |
| Thu 6 Aug | 35.6°C | 21.9°C | 0 mm | 19 km/h |
| Wed 5 Aug | 27.6°C | 23.9°C | 0 mm | 11 km/h |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's 10-minute station archive, and the deepest past comes from the NOAA daily archives for this station (GSOD/GHCNh/GHCN-D).