Paphos
Paphos · 102 m · 34.7794, 32.4385
Live · Updated 11:00 Cyprus time
24.3°C
- Day max
- 25.3°C
- Day min
- 15.4°C
- Humidity
- 40%
- Wind
- 1 m/s SSW
- Rain (10 min)
- 0.0 mm
Today in context
- Against normal
- −2.1°C
- Warmer than
- 14% of days
- Record for this date
- 34.8°C
27.4°C normal
25.3°C today
2012
Compared with 287 comparable days across 19 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 42.7°C
- Coldest night
- -1.1°C
- Wettest day
- 106.5 mm
- Strongest wind
- 10 m/s
- Strongest gust
- 24 m/s
17 May 2020
31 Oct 2006
30 Oct 2006
28 Jan 2007
2 Nov 2024
From this station's daily archive: 7,251 observed days since 2005.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2006Tropical nights · max 1542026 · so far
96 so far this year, against 118 by this date in an average year.
Days reaching 40°C
Days reaching 40°C
2006Days reaching 40°C · max 32026 · so far
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 3
- Longest dry spell here
- 252
- Since 1 October
- 43.0 mm
17 Oct 2026
18 Feb 2021
7% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 25.3°C | 15.4°C | 0 mm | 2 m/s |
| Mon 19 Oct | 23.5°C | 14.4°C | 0 mm | 2 m/s |
| Sun 18 Oct | 23.1°C | 16.3°C | 0 mm | 3 m/s |
| Sat 17 Oct | 24.7°C | 16.7°C | 7.8 mm | 3 m/s |
| Fri 16 Oct | 25.3°C | 16.8°C | 0.8 mm | 2 m/s |
| Thu 15 Oct | 24.5°C | 17.6°C | 5 mm | 2 m/s |
| Wed 14 Oct | 26.9°C | 18.3°C | 6.2 mm | 4 m/s |
| Tue 13 Oct | 27.1°C | 18.2°C | 0 mm | 2 m/s |
| Mon 12 Oct | 26.3°C | 19.9°C | 0 mm | 4 m/s |
| Sun 11 Oct | 30.0°C | 20.5°C | 0.4 mm | 3 m/s |
| Sat 10 Oct | 29.6°C | 17.3°C | 0 mm | 2 m/s |
| Fri 9 Oct | 27.3°C | 18.2°C | 0 mm | 5 m/s |
| Thu 8 Oct | 27.5°C | 17.6°C | 0 mm | 4 m/s |
| Wed 7 Oct | 27.0°C | 16.9°C | 0 mm | 2 m/s |
| Tue 6 Oct | 26.0°C | 17.3°C | 0.2 mm | 3 m/s |
| Mon 5 Oct | 26.0°C | 17.3°C | 0 mm | 2 m/s |
| Sun 4 Oct | 26.8°C | 16.8°C | 10.1 mm | 4 m/s |
| Sat 3 Oct | 25.9°C | 16.8°C | 11.1 mm | 2 m/s |
| Fri 2 Oct | 26.0°C | 18.3°C | 1.4 mm | 3 m/s |
| Thu 1 Oct | 27.3°C | 18.2°C | 0 mm | 3 m/s |
| Wed 30 Sept | 26.8°C | 19.3°C | 0 mm | 3 m/s |
| Tue 29 Sept | 28.0°C | 19.7°C | 0 mm | 4 m/s |
| Mon 28 Sept | 26.3°C | 19.6°C | 2.3 mm | 4 m/s |
| Sun 27 Sept | 27.8°C | 19.5°C | 0 mm | 2 m/s |
| Sat 26 Sept | 27.5°C | 18.5°C | 0 mm | 3 m/s |
| Fri 25 Sept | 27.3°C | 17.6°C | 0 mm | 3 m/s |
| Thu 24 Sept | 27.6°C | 19.4°C | 0 mm | 3 m/s |
| Wed 23 Sept | 29.3°C | 19.9°C | 0 mm | 3 m/s |
| Tue 22 Sept | 29.4°C | 20.4°C | 0 mm | 3 m/s |
| Mon 21 Sept | 29.1°C | 20.4°C | 0 mm | 3 m/s |
| Sun 20 Sept | 29.4°C | 20.9°C | 0 mm | 3 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.