Prodromos
Limassol · 1413 m · 34.9499, 32.8306
Live · Updated 11:00 Cyprus time
12.4°C
- Day max
- 13.5°C
- Day min
- 6.2°C
- Humidity
- 66%
- Wind
- 2 m/s NE
- Rain (10 min)
- 0.0 mm
- Solar radiation
- 635 W/m²
Today in context
- Against normal
- −6.4°C
- Warmer than
- 4% of days
- Record for this date
- 29.4°C
19.9°C normal
13.5°C today
2009
Compared with 318 comparable days across 21 years at this station.
Last 24 hours
Last 24 hours
TemperatureRain per 10 min
Station records
- Hottest day
- 38.4°C
- Coldest night
- -10.7°C
- Wettest day
- 173.2 mm
- Strongest wind
- 18 m/s
- Strongest gust
- 30 m/s
14 Aug 2023
9 Jan 2015
18 Jan 2010
12 Mar 2020
26 Nov 2023
From this station's daily archive: 8,545 observed days since 2002.
Hot nights and hot days
Tropical nights
Tropical nights · Nights that never fall below 20°C
2003Tropical nights · max 442026 · so far
17 so far this year, against 20 by this date in an average year.
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 2
- Longest dry spell here
- 125
- Since 1 October
- 93.4 mm
18 Oct 2026
15 May 2013
8% of normal
A dry spell counts consecutive days below 0.2 mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Tue 20 Oct | 13.5°C | 6.2°C | 0 mm | 3 m/s |
| Mon 19 Oct | 14.4°C | 5.7°C | 0 mm | 4 m/s |
| Sun 18 Oct | 15.8°C | 5.8°C | 0.2 mm | 6 m/s |
| Sat 17 Oct | 12.2°C | 8.7°C | 10.7 mm | 6 m/s |
| Fri 16 Oct | 15.0°C | 8.4°C | 0.1 mm | 6 m/s |
| Thu 15 Oct | 11.8°C | 8.4°C | 13.3 mm | 5 m/s |
| Wed 14 Oct | 17.2°C | 9.2°C | 37.2 mm | 5 m/s |
| Tue 13 Oct | 20.2°C | 10.9°C | 0 mm | 3 m/s |
| Mon 12 Oct | 18.6°C | 10.2°C | 0 mm | 5 m/s |
| Sun 11 Oct | 22.2°C | 11.6°C | 0 mm | 5 m/s |
| Sat 10 Oct | 21.8°C | 11.2°C | 0 mm | 7 m/s |
| Fri 9 Oct | 18.2°C | 9.3°C | 0 mm | 4 m/s |
| Thu 8 Oct | 17.5°C | 10.3°C | 0 mm | 5 m/s |
| Wed 7 Oct | 18.1°C | 8.7°C | 6.8 mm | 4 m/s |
| Tue 6 Oct | 16.3°C | 8.5°C | 11.5 mm | 5 m/s |
| Mon 5 Oct | 19.3°C | 8.5°C | 0 mm | 4 m/s |
| Sun 4 Oct | 17.8°C | 8.7°C | 10.6 mm | 3 m/s |
| Sat 3 Oct | 17.1°C | 8.7°C | 0.5 mm | 5 m/s |
| Fri 2 Oct | 13.9°C | 8.7°C | 2.1 mm | 4 m/s |
| Thu 1 Oct | 18.7°C | 9.3°C | 0.4 mm | 3 m/s |
| Wed 30 Sept | 17.4°C | 10.0°C | 0.3 mm | 3 m/s |
| Tue 29 Sept | 20.4°C | 10.2°C | 0.3 mm | 5 m/s |
| Mon 28 Sept | 14.7°C | 10.6°C | 0.4 mm | 5 m/s |
| Sun 27 Sept | 21.7°C | 10.2°C | 0 mm | 4 m/s |
| Sat 26 Sept | 22.3°C | 9.6°C | 0 mm | 3 m/s |
| Fri 25 Sept | 22.8°C | 9.8°C | 0 mm | 4 m/s |
| Thu 24 Sept | 22.6°C | 12.8°C | 0 mm | 5 m/s |
| Wed 23 Sept | 24.3°C | 11.7°C | 0 mm | 5 m/s |
| Tue 22 Sept | 23.2°C | 12.3°C | 0 mm | 4 m/s |
| Mon 21 Sept | 24.4°C | 15.3°C | 0.1 mm | 2 m/s |
| Sun 20 Sept | 22.4°C | 14.1°C | 0 mm | 3 m/s |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's own 10-minute station archive.