Agros
Limassol · 1004 m · 34.9149, 33.0157
Live · Updated 04:50 Cyprus time
19.2°C
- Day max
- 21.9°C
- Day min
- 19.0°C
- Humidity
- 40%
- Wind
- 8 km/h NNW
- Rain (10 min)
- 0.0 mm
- Solar radiation
- 0 W/m²
Today in context
- Against normal
- −9.1°C
- Warmer than
- 0% of days
- Record for this date
- 36.8°C
Compared with 310 comparable days across 20 years at this station.
Last 24 hours
Station records
- Hottest day
- 41.3°C
- Coldest night
- -6.6°C
- Wettest day
- 219.6 mm
- Strongest wind
- 50 km/h
- Strongest gust
- 92 km/h
From this station's daily archive plus the NOAA archives: 9,626 observed days since 1976.
Hot nights and hot days
Tropical nights · Nights that never fall below 20°C
42 so far this year, against 43 by this date in an average year.
Days reaching 40°C
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 7
- Longest dry spell here
- 124
- Since 1 October
- 924.7 mm
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Sat 5 Sept | 21.9°C | 19.0°C | 0 mm | 7 km/h |
| Fri 4 Sept | 31.4°C | 19.3°C | 0 mm | 12 km/h |
| Thu 3 Sept | 32.2°C | 19.9°C | 0 mm | 11 km/h |
| Wed 2 Sept | 32.1°C | 21.0°C | 0 mm | 12 km/h |
| Tue 1 Sept | 31.6°C | 19.2°C | 0 mm | 13 km/h |
| Mon 31 Aug | 29.0°C | 19.3°C | 0 mm | 14 km/h |
| Sun 30 Aug | 26.2°C | 18.4°C | 0 mm | 27 km/h |
| Sat 29 Aug | 25.8°C | 13.4°C | 7.8 mm | 24 km/h |
| Fri 28 Aug | 33.2°C | 21.4°C | 3.1 mm | 15 km/h |
| Thu 27 Aug | 33.8°C | 23.2°C | 0 mm | 13 km/h |
| Wed 26 Aug | 32.6°C | 24.0°C | 0 mm | 15 km/h |
| Tue 25 Aug | 33.9°C | 22.8°C | 0 mm | 18 km/h |
| Mon 24 Aug | 33.8°C | 21.6°C | 0 mm | 13 km/h |
| Sun 23 Aug | 23.7°C | 19.8°C | 0 mm | 10 km/h |
| Sat 22 Aug | 34.0°C | 22.0°C | 0 mm | 16 km/h |
| Fri 21 Aug | 33.9°C | 22.9°C | 0 mm | 16 km/h |
| Thu 20 Aug | 32.6°C | 18.6°C | 0 mm | 15 km/h |
| Wed 19 Aug | 27.4°C | 17.1°C | 0 mm | 11 km/h |
| Tue 18 Aug | 28.5°C | 14.6°C | 49.9 mm | 25 km/h |
| Mon 17 Aug | 27.0°C | 16.6°C | 0 mm | 14 km/h |
| Sun 16 Aug | 31.9°C | 19.3°C | 0 mm | 13 km/h |
| Sat 15 Aug | 32.5°C | 21.0°C | 0 mm | 13 km/h |
| Fri 14 Aug | 33.3°C | 23.6°C | 0 mm | 16 km/h |
| Thu 13 Aug | 34.6°C | 24.0°C | 0 mm | 12 km/h |
| Wed 12 Aug | 33.7°C | 22.5°C | 0 mm | 10 km/h |
| Tue 11 Aug | 33.6°C | 23.4°C | 0 mm | 12 km/h |
| Mon 10 Aug | 34.9°C | 22.4°C | 0 mm | 13 km/h |
| Sun 9 Aug | 34.5°C | 21.8°C | 0 mm | 14 km/h |
| Sat 8 Aug | 33.1°C | 24.4°C | 0 mm | 16 km/h |
| Fri 7 Aug | 33.0°C | 23.8°C | 0 mm | 16 km/h |
| Thu 6 Aug | 33.8°C | 21.1°C | 0 mm | 15 km/h |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's 10-minute station archive, and the deepest past comes from the NOAA daily archives for this station (GSOD/GHCNh/GHCN-D).