Athalassa
Nicosia · 161 m · 35.1410, 33.3966
Live · Updated 23:10 Cyprus time
25.9°C
- Day max
- 27.0°C
- Day min
- 25.9°C
- Humidity
- 86%
- Wind
- 9 km/h W
- Rain (10 min)
- 0.0 mm
- Pressure
- 1009.2 hPa
- Ground (5 cm)
- 23.8°C
Today in context
- Against normal
- −9.2°C
- Warmer than
- 0% of days
- Record for this date
- 45.3°C
Compared with 336 comparable days across 22 years at this station.
Last 24 hours
Station records
- Hottest day
- 46.2°C
- Coldest night
- -3.7°C
- Wettest day
- 155.6 mm
- Strongest wind
- 96 km/h
- Strongest gust
- 89 km/h
From this station's daily archive plus the NOAA archives: 15,982 observed days since 1982.
Hot nights and hot days
Tropical nights · Nights that never fall below 20°C
67 so far this year, against 74 by this date in an average year.
Days reaching 40°C
Counted per year from this station's own daily record. Shown as counts, not as a trend.
Rain and dry spells
- Days since rain
- 6
- Longest dry spell here
- 187
- Since 1 October
- 375.8 mm
A dry spell counts consecutive days below 0.2mm; days the station did not report break the run.
Day by day
| Day | Day max | Day min | Rain | Wind |
|---|---|---|---|---|
| Fri 4 Sept | 36.8°C | 19.6°C | 0 mm | 17 km/h |
| Thu 3 Sept | 38.3°C | 21.1°C | 0 mm | 16 km/h |
| Wed 2 Sept | 38.7°C | 20.2°C | 0 mm | 16 km/h |
| Tue 1 Sept | 36.9°C | 23.1°C | 0 mm | 15 km/h |
| Mon 31 Aug | 35.2°C | 23.9°C | 0 mm | 17 km/h |
| Sun 30 Aug | 32.8°C | 21.7°C | 0 mm | 13 km/h |
| Sat 29 Aug | 31.8°C | 18.1°C | 15.2 mm | 30 km/h |
| Fri 28 Aug | 39.5°C | 22.7°C | 0 mm | 17 km/h |
| Thu 27 Aug | 40.1°C | 20.7°C | 0 mm | 16 km/h |
| Wed 26 Aug | 40.7°C | 21.3°C | 0 mm | 20 km/h |
| Tue 25 Aug | 40.9°C | 22.8°C | 0 mm | 15 km/h |
| Mon 24 Aug | 39.0°C | 21.3°C | 0 mm | 17 km/h |
| Sun 23 Aug | 29.0°C | 20.0°C | 0 mm | 10 km/h |
| Sat 22 Aug | 40.3°C | 23.5°C | 0 mm | 20 km/h |
| Fri 21 Aug | 41.6°C | 25.5°C | 0 mm | 19 km/h |
| Thu 20 Aug | 38.8°C | 21.1°C | 0 mm | 18 km/h |
| Wed 19 Aug | 35.9°C | 21.5°C | 0 mm | 17 km/h |
| Tue 18 Aug | 33.9°C | 20.7°C | 0 mm | 19 km/h |
| Mon 17 Aug | 33.6°C | 20.6°C | 14.6 mm | 15 km/h |
| Sun 16 Aug | 35.0°C | 22.4°C | 0 mm | 17 km/h |
| Sat 15 Aug | 39.2°C | 26.3°C | 0 mm | 19 km/h |
| Fri 14 Aug | 38.6°C | 24.6°C | 0 mm | 18 km/h |
| Thu 13 Aug | 40.0°C | 22.9°C | 0 mm | 17 km/h |
| Wed 12 Aug | 40.7°C | 23.1°C | 0 mm | 21 km/h |
| Tue 11 Aug | 40.3°C | 25.9°C | 0 mm | 18 km/h |
| Mon 10 Aug | 40.0°C | 22.8°C | 0 mm | 20 km/h |
| Sun 9 Aug | 39.6°C | 24.6°C | 0 mm | 20 km/h |
| Sat 8 Aug | 40.6°C | 23.4°C | 0 mm | 20 km/h |
| Fri 7 Aug | 39.9°C | 22.8°C | 0 mm | 20 km/h |
| Thu 6 Aug | 39.5°C | 22.1°C | 0 mm | 20 km/h |
| Wed 5 Aug | 28.2°C | 26.3°C | 0 mm | 6 km/h |
Kairika has archived the network live since 21 July 2026; earlier days are rolled up from the Department of Meteorology's 10-minute station archive, and the deepest past comes from the NOAA daily archives for this station (GSOD/GHCNh/GHCN-D).